š Free Worldwide Shipping on All Orders!Shop Now
Zangoose (59/106)
| Card Number: | 59/106 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [1] Slash (20) |
| Attack 2: | [3] Cutting Claw (40+)
If your opponent has Seviper in play, this attack does 40 damage plus 50 more damage. |
| Weakness: | F+20 |
| Retreat Cost: | 1 |
| Set: | Great Encounters |
| Number: | 59/106 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Zangoose (59/106)
Zangoose (59/106)
| Card Number: | 59/106 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [1] Slash (20) |
| Attack 2: | [3] Cutting Claw (40+)
If your opponent has Seviper in play, this attack does 40 damage plus 50 more damage. |
| Weakness: | F+20 |
| Retreat Cost: | 1 |
| Set: | Great Encounters |
| Number: | 59/106 |
Select Title
From $0.73
Zangoose (59/106)ā
$0.73
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 59/106 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [1] Slash (20) |
| Attack 2: | [3] Cutting Claw (40+)
If your opponent has Seviper in play, this attack does 40 damage plus 50 more damage. |
| Weakness: | F+20 |
| Retreat Cost: | 1 |
| Set: | Great Encounters |
| Number: | 59/106 |











