š Free Worldwide Shipping on All Orders!Shop Now
Wormadam (44) (44/124)
| Card Number: | 44/124 |
| Rarity: | Uncommon |
| Card Type: | Fighting |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [F] Sand Spray (30) |
| Attack 2: | [3] Twin Bursts (60+)
If Mothim is on your Bench, this attack does 60 more damage. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | XY - Fates Collide |
| Number: | 44/124 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Wormadam (44) (44/124)
Wormadam (44) (44/124)
| Card Number: | 44/124 |
| Rarity: | Uncommon |
| Card Type: | Fighting |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [F] Sand Spray (30) |
| Attack 2: | [3] Twin Bursts (60+)
If Mothim is on your Bench, this attack does 60 more damage. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | XY - Fates Collide |
| Number: | 44/124 |
Select Title
From $0.21
Original: $0.71
-70%Wormadam (44) (44/124)ā
$0.71
$0.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 44/124 |
| Rarity: | Uncommon |
| Card Type: | Fighting |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [F] Sand Spray (30) |
| Attack 2: | [3] Twin Bursts (60+)
If Mothim is on your Bench, this attack does 60 more damage. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | XY - Fates Collide |
| Number: | 44/124 |











