š Free Worldwide Shipping on All Orders!Shop Now
Wavebreak Hippocamp (80)
| Rarity: | R |
| #: | 80 |
| Creature Type or Sub Type: | Enchantment Creature ā Horse Fish |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | Whenever you cast your first spell during each opponentās turn, draw a card. |
| Flavor: | Tritons search for omens in its wake. |
| Set: | Theros Beyond Death |
| Number: | 80 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Wavebreak Hippocamp (80)
Wavebreak Hippocamp (80)
| Rarity: | R |
| #: | 80 |
| Creature Type or Sub Type: | Enchantment Creature ā Horse Fish |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | Whenever you cast your first spell during each opponentās turn, draw a card. |
| Flavor: | Tritons search for omens in its wake. |
| Set: | Theros Beyond Death |
| Number: | 80 |
Select Title
From $0.81
Original: $2.71
-70%Wavebreak Hippocamp (80)ā
$2.71
$0.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | R |
| #: | 80 |
| Creature Type or Sub Type: | Enchantment Creature ā Horse Fish |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | Whenever you cast your first spell during each opponentās turn, draw a card. |
| Flavor: | Tritons search for omens in its wake. |
| Set: | Theros Beyond Death |
| Number: | 80 |











