🚚 Free Worldwide Shipping on All Orders!Shop Now
Warp Point (88/100) (Majestic Dawn)
| Card Number: | 88/100 |
| Rarity: | Common |
| Card Type: | Trainer |
| Card Text: | Your opponent switches 1 of his or her Defending Pokémon with 1 of his or her Benched Pokémon, if any. You switch 1 of your Active Pokémon with 1 of your Benched Pokémon, if any. |
| Set: | Majestic Dawn |
| Number: | 88/100 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Warp Point (88/100) (Majestic Dawn)
Warp Point (88/100) (Majestic Dawn)
| Card Number: | 88/100 |
| Rarity: | Common |
| Card Type: | Trainer |
| Card Text: | Your opponent switches 1 of his or her Defending Pokémon with 1 of his or her Benched Pokémon, if any. You switch 1 of your Active Pokémon with 1 of your Benched Pokémon, if any. |
| Set: | Majestic Dawn |
| Number: | 88/100 |
Select Title
From $0.26
Original: $0.87
-70%Warp Point (88/100) (Majestic Dawn)—
$0.87
$0.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 88/100 |
| Rarity: | Common |
| Card Type: | Trainer |
| Card Text: | Your opponent switches 1 of his or her Defending Pokémon with 1 of his or her Benched Pokémon, if any. You switch 1 of your Active Pokémon with 1 of your Benched Pokémon, if any. |
| Set: | Majestic Dawn |
| Number: | 88/100 |











