š Free Worldwide Shipping on All Orders!Shop Now
Wailmer (58/106)
| Card Number: | 58/106 |
| Rarity: | Uncommon |
| Card Type: | Water |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [1W] Tsunami (10)
Flip a coin. If heads, this attack does 10 damage to each of your opponent's Benched PokƩmon. (Don't apply Weakness and Resistance for Benched PokƩmon.) |
| Attack 2: | [3] Ram (30) |
| Weakness: | L+20 |
| Retreat Cost: | 3 |
| Set: | Great Encounters |
| Number: | 58/106 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Wailmer (58/106)
Wailmer (58/106)
| Card Number: | 58/106 |
| Rarity: | Uncommon |
| Card Type: | Water |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [1W] Tsunami (10)
Flip a coin. If heads, this attack does 10 damage to each of your opponent's Benched PokƩmon. (Don't apply Weakness and Resistance for Benched PokƩmon.) |
| Attack 2: | [3] Ram (30) |
| Weakness: | L+20 |
| Retreat Cost: | 3 |
| Set: | Great Encounters |
| Number: | 58/106 |
Select Title
From $0.21
Original: $0.71
-70%Wailmer (58/106)ā
$0.71
$0.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 58/106 |
| Rarity: | Uncommon |
| Card Type: | Water |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [1W] Tsunami (10)
Flip a coin. If heads, this attack does 10 damage to each of your opponent's Benched PokƩmon. (Don't apply Weakness and Resistance for Benched PokƩmon.) |
| Attack 2: | [3] Ram (30) |
| Weakness: | L+20 |
| Retreat Cost: | 3 |
| Set: | Great Encounters |
| Number: | 58/106 |











