š Free Worldwide Shipping on All Orders!Shop Now
Virulent Sliver (2)
| Rarity: | C |
| #: | 2 |
| Creature Type or Sub Type: | Creature āĀ Sliver |
| P: | 1 |
| T: | 1 |
| Rules Text Contains: | All Sliver creatures have poisonous 1. (Whenever a Sliver deals combat damage to a player, that player gets a poison counter. A player with ten or more poison counters loses the game.) |
| Set: | Premium Deck Series: Slivers |
| Number: | 2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Virulent Sliver (2)
Virulent Sliver (2)
| Rarity: | C |
| #: | 2 |
| Creature Type or Sub Type: | Creature āĀ Sliver |
| P: | 1 |
| T: | 1 |
| Rules Text Contains: | All Sliver creatures have poisonous 1. (Whenever a Sliver deals combat damage to a player, that player gets a poison counter. A player with ten or more poison counters loses the game.) |
| Set: | Premium Deck Series: Slivers |
| Number: | 2 |
Select Title
From $0.46
Original: $1.52
-70%Virulent Sliver (2)ā
$1.52
$0.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| #: | 2 |
| Creature Type or Sub Type: | Creature āĀ Sliver |
| P: | 1 |
| T: | 1 |
| Rules Text Contains: | All Sliver creatures have poisonous 1. (Whenever a Sliver deals combat damage to a player, that player gets a poison counter. A player with ten or more poison counters loses the game.) |
| Set: | Premium Deck Series: Slivers |
| Number: | 2 |










