š Free Worldwide Shipping on All Orders!Shop Now
Turtwig (78) (78/100) (Majestic Dawn)
| Card Number: | 78/100 |
| Rarity: | Uncommon |
| Card Type: | Grass |
| HP: | 60 |
| Stage: | Basic |
| Card Text: | Persim Berry ā If Turtwig is Confused, remove the Special Condition Confused from Turtwig at the end of each player's turn. |
| Attack 1: | [1G] Bite (30) |
| Weakness: | R+10 |
| Resistance: | W-20 |
| Retreat Cost: | 2 |
| Set: | Majestic Dawn |
| Number: | 78/100 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Turtwig (78) (78/100) (Majestic Dawn)
Turtwig (78) (78/100) (Majestic Dawn)
| Card Number: | 78/100 |
| Rarity: | Uncommon |
| Card Type: | Grass |
| HP: | 60 |
| Stage: | Basic |
| Card Text: | Persim Berry ā If Turtwig is Confused, remove the Special Condition Confused from Turtwig at the end of each player's turn. |
| Attack 1: | [1G] Bite (30) |
| Weakness: | R+10 |
| Resistance: | W-20 |
| Retreat Cost: | 2 |
| Set: | Majestic Dawn |
| Number: | 78/100 |
Select Title
From $0.37
Original: $1.24
-70%Turtwig (78) (78/100) (Majestic Dawn)ā
$1.24
$0.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 78/100 |
| Rarity: | Uncommon |
| Card Type: | Grass |
| HP: | 60 |
| Stage: | Basic |
| Card Text: | Persim Berry ā If Turtwig is Confused, remove the Special Condition Confused from Turtwig at the end of each player's turn. |
| Attack 1: | [1G] Bite (30) |
| Weakness: | R+10 |
| Resistance: | W-20 |
| Retreat Cost: | 2 |
| Set: | Majestic Dawn |
| Number: | 78/100 |











