š Free Worldwide Shipping on All Orders!Shop Now
Trapinch (68/108)
| Card Number: | 68/108 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Surprise Attack (20) Flip a coin. If tails, this attack does nothing. |
| Weakness: | G |
| Retreat Cost: | 1 |
| Set: | Power Keepers |
| Number: | 68/108 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Trapinch (68/108)
Trapinch (68/108)
| Card Number: | 68/108 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Surprise Attack (20) Flip a coin. If tails, this attack does nothing. |
| Weakness: | G |
| Retreat Cost: | 1 |
| Set: | Power Keepers |
| Number: | 68/108 |
Select Title
From $0.21
Original: $0.71
-70%Trapinch (68/108)ā
$0.71
$0.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 68/108 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Surprise Attack (20) Flip a coin. If tails, this attack does nothing. |
| Weakness: | G |
| Retreat Cost: | 1 |
| Set: | Power Keepers |
| Number: | 68/108 |











