š Free Worldwide Shipping on All Orders!Shop Now
Torchic (67/108)
| Card Number: | 67/108 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [R] Super Singe (10) Flip a coin. If heads, the Defending Pokemon is now Burned. |
| Weakness: | W |
| Retreat Cost: | 1 |
| Set: | Power Keepers |
| Number: | 67/108 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Torchic (67/108)
Torchic (67/108)
| Card Number: | 67/108 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [R] Super Singe (10) Flip a coin. If heads, the Defending Pokemon is now Burned. |
| Weakness: | W |
| Retreat Cost: | 1 |
| Set: | Power Keepers |
| Number: | 67/108 |
Select Title
From $0.21
Original: $0.71
-70%Torchic (67/108)ā
$0.71
$0.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 67/108 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [R] Super Singe (10) Flip a coin. If heads, the Defending Pokemon is now Burned. |
| Weakness: | W |
| Retreat Cost: | 1 |
| Set: | Power Keepers |
| Number: | 67/108 |











