š Free Worldwide Shipping on All Orders!Shop Now
Tirtouga - 025/086 (Master Ball Pattern) (025/086) (SV11B: Black Bolt)- JPN
| Rarity: | Uncommon |
| Number: | 025/086 |
| Card Type: | Water |
| HP: | 100 |
| Stage: | Fossil |
| Weakness: | [Lightning] x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Water] Ancient Sea Creeper (30x) This attack does 30 damage for each Item card in your opponent's discard pile. |
| Attack 2: | [Water][Colorless][Colorless] Surf (80) |
| Set: | SV11B: Black Bolt |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Tirtouga - 025/086 (Master Ball Pattern) (025/086) (SV11B: Black Bolt)- JPN
Tirtouga - 025/086 (Master Ball Pattern) (025/086) (SV11B: Black Bolt)- JPN
| Rarity: | Uncommon |
| Number: | 025/086 |
| Card Type: | Water |
| HP: | 100 |
| Stage: | Fossil |
| Weakness: | [Lightning] x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Water] Ancient Sea Creeper (30x) This attack does 30 damage for each Item card in your opponent's discard pile. |
| Attack 2: | [Water][Colorless][Colorless] Surf (80) |
| Set: | SV11B: Black Bolt |
Select Title
From $0.56
Original: $1.85
-70%Tirtouga - 025/086 (Master Ball Pattern) (025/086) (SV11B: Black Bolt)- JPNā
$1.85
$0.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Uncommon |
| Number: | 025/086 |
| Card Type: | Water |
| HP: | 100 |
| Stage: | Fossil |
| Weakness: | [Lightning] x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Water] Ancient Sea Creeper (30x) This attack does 30 damage for each Item card in your opponent's discard pile. |
| Attack 2: | [Water][Colorless][Colorless] Surf (80) |
| Set: | SV11B: Black Bolt |











