š Free Worldwide Shipping on All Orders!Shop Now
The Curve Keeper
| Rarity: | R |
| Creature Type or Sub Type: | Legendary Creature ā Human Soldier |
| P: | 3 |
| T: | 3 |
| Rules Text Contains: | Creatures you control get +X/+0, where X is the greatest number of consecutive nonland, nontoken permanents in a mana curve you control. (For example, if you have permanents with mana value 3, 4, and 5, creatures you control get+3/+0. If youāre missing 4, they only get +1/+0.) |
| Flavor: | THE |
| Set: | Un-Known Event Playtest Cards |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

The Curve Keeper
The Curve Keeper
| Rarity: | R |
| Creature Type or Sub Type: | Legendary Creature ā Human Soldier |
| P: | 3 |
| T: | 3 |
| Rules Text Contains: | Creatures you control get +X/+0, where X is the greatest number of consecutive nonland, nontoken permanents in a mana curve you control. (For example, if you have permanents with mana value 3, 4, and 5, creatures you control get+3/+0. If youāre missing 4, they only get +1/+0.) |
| Flavor: | THE |
| Set: | Un-Known Event Playtest Cards |
Select Title
From $601.94
The Curve Keeperā
$601.94
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | R |
| Creature Type or Sub Type: | Legendary Creature ā Human Soldier |
| P: | 3 |
| T: | 3 |
| Rules Text Contains: | Creatures you control get +X/+0, where X is the greatest number of consecutive nonland, nontoken permanents in a mana curve you control. (For example, if you have permanents with mana value 3, 4, and 5, creatures you control get+3/+0. If youāre missing 4, they only get +1/+0.) |
| Flavor: | THE |
| Set: | Un-Known Event Playtest Cards |










