š Free Worldwide Shipping on All Orders!Shop Now
Teddiursa (73/95)
| Card Number: | 73/95 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Fake Tears - Flip a coin. If heads, your opponent can't play Trainer cards from his or her hand during your opponent's next turn, and any damage done to Teddiursa by attacks is reduced by 30 (after applying weakness and resistance). |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | Call of Legends |
| Number: | 73/95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Teddiursa (73/95)
Teddiursa (73/95)
| Card Number: | 73/95 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Fake Tears - Flip a coin. If heads, your opponent can't play Trainer cards from his or her hand during your opponent's next turn, and any damage done to Teddiursa by attacks is reduced by 30 (after applying weakness and resistance). |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | Call of Legends |
| Number: | 73/95 |
Select Title
From $0.21
Original: $0.71
-70%Teddiursa (73/95)ā
$0.71
$0.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 73/95 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Fake Tears - Flip a coin. If heads, your opponent can't play Trainer cards from his or her hand during your opponent's next turn, and any damage done to Teddiursa by attacks is reduced by 30 (after applying weakness and resistance). |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | Call of Legends |
| Number: | 73/95 |











