š Free Worldwide Shipping on All Orders!Shop Now
Team Magma's Poochyena (66/95)
| Card Number: | 66/95 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Darkness Call
Your opponent switches the Defending Pokemon with 1 of his or her Benched Pokemon, if any. |
| Attack 2: | [1F] Sharp Fang (20) |
| Weakness: | F |
| Resistance: | P |
| Retreat Cost: | 1 |
| Set: | Team Magma vs Team Aqua |
| Number: | 66/95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Team Magma's Poochyena (66/95)
Team Magma's Poochyena (66/95)
| Card Number: | 66/95 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Darkness Call
Your opponent switches the Defending Pokemon with 1 of his or her Benched Pokemon, if any. |
| Attack 2: | [1F] Sharp Fang (20) |
| Weakness: | F |
| Resistance: | P |
| Retreat Cost: | 1 |
| Set: | Team Magma vs Team Aqua |
| Number: | 66/95 |
Select Title
From $0.42
Original: $1.40
-70%Team Magma's Poochyena (66/95)ā
$1.40
$0.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 66/95 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Darkness Call
Your opponent switches the Defending Pokemon with 1 of his or her Benched Pokemon, if any. |
| Attack 2: | [1F] Sharp Fang (20) |
| Weakness: | F |
| Resistance: | P |
| Retreat Cost: | 1 |
| Set: | Team Magma vs Team Aqua |
| Number: | 66/95 |











