š Free Worldwide Shipping on All Orders!Shop Now
Tangrowth (34/95)
| Card Number: | 34/95 |
| Rarity: | Rare |
| Card Type: | Grass |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [1] Grind (20x) Does 20 times the amount of Energy attached to Tangrowth. |
| Attack 2: | [2G] Plow Over (30) Flip a coin. If heads, the Defending Pokemon is now Paralyzed. If tails, put 1 Energy card attached to the Defending Pokemon in the Lost Zone. |
| Weakness: | Rx2 |
| Resistance: | W-20 |
| Retreat Cost: | 4 |
| Set: | Call of Legends |
| Number: | 34/95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Tangrowth (34/95)
Tangrowth (34/95)
| Card Number: | 34/95 |
| Rarity: | Rare |
| Card Type: | Grass |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [1] Grind (20x) Does 20 times the amount of Energy attached to Tangrowth. |
| Attack 2: | [2G] Plow Over (30) Flip a coin. If heads, the Defending Pokemon is now Paralyzed. If tails, put 1 Energy card attached to the Defending Pokemon in the Lost Zone. |
| Weakness: | Rx2 |
| Resistance: | W-20 |
| Retreat Cost: | 4 |
| Set: | Call of Legends |
| Number: | 34/95 |
Select Title
From $0.42
Original: $1.41
-70%Tangrowth (34/95)ā
$1.41
$0.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 34/95 |
| Rarity: | Rare |
| Card Type: | Grass |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [1] Grind (20x) Does 20 times the amount of Energy attached to Tangrowth. |
| Attack 2: | [2G] Plow Over (30) Flip a coin. If heads, the Defending Pokemon is now Paralyzed. If tails, put 1 Energy card attached to the Defending Pokemon in the Lost Zone. |
| Weakness: | Rx2 |
| Resistance: | W-20 |
| Retreat Cost: | 4 |
| Set: | Call of Legends |
| Number: | 34/95 |











