š Free Worldwide Shipping on All Orders!Shop Now
Tangela (006/132) (ME01: Mega Evolution)
| Card Number: | 006/132 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 80 |
| Stage: | Basic |
| Attack 1: | [G] Poison Powder Your opponent's Active Pokemon is now Poisoned. |
| Attack 2: | [GCC] Hook (30) |
| Weakness: | Rx2 |
| Retreat Cost: | 2 |
| Set: | ME01: Mega Evolution |
| Number: | 006/132 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Tangela (006/132) (ME01: Mega Evolution)
Tangela (006/132) (ME01: Mega Evolution)
| Card Number: | 006/132 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 80 |
| Stage: | Basic |
| Attack 1: | [G] Poison Powder Your opponent's Active Pokemon is now Poisoned. |
| Attack 2: | [GCC] Hook (30) |
| Weakness: | Rx2 |
| Retreat Cost: | 2 |
| Set: | ME01: Mega Evolution |
| Number: | 006/132 |
Select Title
From $0.71
Tangela (006/132) (ME01: Mega Evolution)ā
$0.71
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 006/132 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 80 |
| Stage: | Basic |
| Attack 1: | [G] Poison Powder Your opponent's Active Pokemon is now Poisoned. |
| Attack 2: | [GCC] Hook (30) |
| Weakness: | Rx2 |
| Retreat Cost: | 2 |
| Set: | ME01: Mega Evolution |
| Number: | 006/132 |











