🚚 Free Worldwide Shipping on All Orders!Shop Now
Starly (75/100) (Majestic Dawn)
| Card Number: | 75/100 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Whirlwind (10)
Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon. |
| Attack 2: | [2] Flap (20) |
| Weakness: | L+10 |
| Resistance: | F-20 |
| Retreat Cost: | 1 |
| Set: | Majestic Dawn |
| Number: | 75/100 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Starly (75/100) (Majestic Dawn)
Starly (75/100) (Majestic Dawn)
| Card Number: | 75/100 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Whirlwind (10)
Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon. |
| Attack 2: | [2] Flap (20) |
| Weakness: | L+10 |
| Resistance: | F-20 |
| Retreat Cost: | 1 |
| Set: | Majestic Dawn |
| Number: | 75/100 |
Select Title
From $0.21
Original: $0.71
-70%Starly (75/100) (Majestic Dawn)—
$0.71
$0.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 75/100 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Whirlwind (10)
Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon. |
| Attack 2: | [2] Flap (20) |
| Weakness: | L+10 |
| Resistance: | F-20 |
| Retreat Cost: | 1 |
| Set: | Majestic Dawn |
| Number: | 75/100 |











