š Free Worldwide Shipping on All Orders!Shop Now
Spirit Weaver (46)
| Rarity: | U |
| #: | 46 |
| Creature Type or Sub Type: | Creature ā Human Wizard |
| P: | 2 |
| T: | 1 |
| Rules Text Contains: | 2: Target green or blue creature gets +0/+1 until end of turn. |
| Flavor: | "Let my hope be your shield." |
| Set: | 10th Edition |
| Number: | 46 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Spirit Weaver (46)
Spirit Weaver (46)
| Rarity: | U |
| #: | 46 |
| Creature Type or Sub Type: | Creature ā Human Wizard |
| P: | 2 |
| T: | 1 |
| Rules Text Contains: | 2: Target green or blue creature gets +0/+1 until end of turn. |
| Flavor: | "Let my hope be your shield." |
| Set: | 10th Edition |
| Number: | 46 |
Select Title
From $0.16
Original: $0.53
-70%Spirit Weaver (46)ā
$0.53
$0.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | U |
| #: | 46 |
| Creature Type or Sub Type: | Creature ā Human Wizard |
| P: | 2 |
| T: | 1 |
| Rules Text Contains: | 2: Target green or blue creature gets +0/+1 until end of turn. |
| Flavor: | "Let my hope be your shield." |
| Set: | 10th Edition |
| Number: | 46 |











