🚚 Free Worldwide Shipping on All Orders!Shop Now
Shellos East Sea (73/100) (Majestic Dawn)
| Card Number: | 73/100 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Surf (10) |
| Attack 2: | [1W] Muddy Water (20)
Does 10 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | L+10 |
| Retreat Cost: | 2 |
| Set: | Majestic Dawn |
| Number: | 73/100 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Shellos East Sea (73/100) (Majestic Dawn)
Shellos East Sea (73/100) (Majestic Dawn)
| Card Number: | 73/100 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Surf (10) |
| Attack 2: | [1W] Muddy Water (20)
Does 10 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | L+10 |
| Retreat Cost: | 2 |
| Set: | Majestic Dawn |
| Number: | 73/100 |
Select Title
From $0.21
Original: $0.71
-70%Shellos East Sea (73/100) (Majestic Dawn)—
$0.71
$0.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 73/100 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Surf (10) |
| Attack 2: | [1W] Muddy Water (20)
Does 10 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | L+10 |
| Retreat Cost: | 2 |
| Set: | Majestic Dawn |
| Number: | 73/100 |











