š Free Worldwide Shipping on All Orders!Shop Now
Sandygast (214/193) (SV02: Paldea Evolved)
| Card Number: | 214/193 |
| Rarity: | Illustration Rare |
| Card Type: | Psychic |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [2] Mumble (20) |
| Attack 2: | [2P] Mud Shot (40) |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 3 |
| Set: | SV02: Paldea Evolved |
| Number: | 214/193 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sandygast (214/193) (SV02: Paldea Evolved)
Sandygast (214/193) (SV02: Paldea Evolved)
| Card Number: | 214/193 |
| Rarity: | Illustration Rare |
| Card Type: | Psychic |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [2] Mumble (20) |
| Attack 2: | [2P] Mud Shot (40) |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 3 |
| Set: | SV02: Paldea Evolved |
| Number: | 214/193 |
Select Title
From $2.44
Original: $8.15
-70%Sandygast (214/193) (SV02: Paldea Evolved)ā
$8.15
$2.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 214/193 |
| Rarity: | Illustration Rare |
| Card Type: | Psychic |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [2] Mumble (20) |
| Attack 2: | [2P] Mud Shot (40) |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 3 |
| Set: | SV02: Paldea Evolved |
| Number: | 214/193 |











