Rapunzel - Letting Down Her Hair (124/204) (Fabled)
| Rarity: | Common |
| Number: | 124/204 |
| Description: | [Tangle]When you play this character, each opponent loses 1 lore. |
| Property: | Tangled |
| Cost (Ink): | 6 |
| Character Version: | Letting Down Her Hair |
| Inkwell Icon on Card: | No |
| Ink Type: | Ruby |
| Card Type: | Character |
| Classification: | Dreamborn;Hero;Princess |
| Strength: | 5 |
| Willpower: | 4 |
| Lore Value: | 2 |
| Flavor Text: | āWho are you? And how did you find me?ā |
| Set: | Fabled |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Rapunzel - Letting Down Her Hair (124/204) (Fabled)
Rapunzel - Letting Down Her Hair (124/204) (Fabled)
| Rarity: | Common |
| Number: | 124/204 |
| Description: | [Tangle]When you play this character, each opponent loses 1 lore. |
| Property: | Tangled |
| Cost (Ink): | 6 |
| Character Version: | Letting Down Her Hair |
| Inkwell Icon on Card: | No |
| Ink Type: | Ruby |
| Card Type: | Character |
| Classification: | Dreamborn;Hero;Princess |
| Strength: | 5 |
| Willpower: | 4 |
| Lore Value: | 2 |
| Flavor Text: | āWho are you? And how did you find me?ā |
| Set: | Fabled |
Original: $0.35
-71%$0.35
$0.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 124/204 |
| Description: | [Tangle]When you play this character, each opponent loses 1 lore. |
| Property: | Tangled |
| Cost (Ink): | 6 |
| Character Version: | Letting Down Her Hair |
| Inkwell Icon on Card: | No |
| Ink Type: | Ruby |
| Card Type: | Character |
| Classification: | Dreamborn;Hero;Princess |
| Strength: | 5 |
| Willpower: | 4 |
| Lore Value: | 2 |
| Flavor Text: | āWho are you? And how did you find me?ā |
| Set: | Fabled |











