š Free Worldwide Shipping on All Orders!Shop Now
Rampant Growth (246)
| Rarity: | C |
| #: | 246 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card and put that card into play tapped. Then shuffle your library. |
| Flavor: | Rath forces plants from its surface as one presses whey from cheese. |
| Set: | Classic Sixth Edition |
| Number: | 246 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Rampant Growth (246)
Rampant Growth (246)
| Rarity: | C |
| #: | 246 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card and put that card into play tapped. Then shuffle your library. |
| Flavor: | Rath forces plants from its surface as one presses whey from cheese. |
| Set: | Classic Sixth Edition |
| Number: | 246 |
Select Title
From $0.35
Original: $1.17
-70%Rampant Growth (246)ā
$1.17
$0.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| #: | 246 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card and put that card into play tapped. Then shuffle your library. |
| Flavor: | Rath forces plants from its surface as one presses whey from cheese. |
| Set: | Classic Sixth Edition |
| Number: | 246 |











