š Free Worldwide Shipping on All Orders!Shop Now
Plague Rats
| Rarity: | C |
| Creature Type or Sub Type: | Creature ā Rats |
| P: | * |
| T: | * |
| Rules Text Contains: | The *s below are the number of Plague Rats in play, counting both sides. Thus if there are two Plague Rats in play, each has power and toughness 2/2. |
| Set: | Revised Edition |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Plague Rats
Plague Rats
| Rarity: | C |
| Creature Type or Sub Type: | Creature ā Rats |
| P: | * |
| T: | * |
| Rules Text Contains: | The *s below are the number of Plague Rats in play, counting both sides. Thus if there are two Plague Rats in play, each has power and toughness 2/2. |
| Set: | Revised Edition |
Select Title
From $0.13
Original: $0.44
-70%Plague Ratsā
$0.44
$0.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| Creature Type or Sub Type: | Creature ā Rats |
| P: | * |
| T: | * |
| Rules Text Contains: | The *s below are the number of Plague Rats in play, counting both sides. Thus if there are two Plague Rats in play, each has power and toughness 2/2. |
| Set: | Revised Edition |










