š Free Worldwide Shipping on All Orders!Shop Now
Pinsir (Master Ball Pattern) 003/131 SV: Prismatic Evolutions
| Card Number: | 003/131 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 120 |
| Stage: | Basic |
| Attack 1: | [GC] Slash (60) |
| Weakness: | Rx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 003/131 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Pinsir (Master Ball Pattern) 003/131 SV: Prismatic Evolutions
Pinsir (Master Ball Pattern) 003/131 SV: Prismatic Evolutions
| Card Number: | 003/131 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 120 |
| Stage: | Basic |
| Attack 1: | [GC] Slash (60) |
| Weakness: | Rx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 003/131 |
Select Title
From $0.48
Original: $1.61
-70%Pinsir (Master Ball Pattern) 003/131 SV: Prismatic Evolutionsā
$1.61
$0.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 003/131 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 120 |
| Stage: | Basic |
| Attack 1: | [GC] Slash (60) |
| Weakness: | Rx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 003/131 |











