š Free Worldwide Shipping on All Orders!Shop Now
Pinsir (4/214)
| Card Number: | 4/214 |
| Rarity: | Uncommon |
| Card Type: | Grass |
| HP: | 110 |
| Stage: | Basic |
| Attack 1: | [G] Grip and Squeeze (20)
The Defending Pokemon can't retreat during your opponent's next turn. |
| Attack 2: | [3] Hammer In (70) |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SM - Lost Thunder |
| Number: | 4/214 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Pinsir (4/214)
Pinsir (4/214)
| Card Number: | 4/214 |
| Rarity: | Uncommon |
| Card Type: | Grass |
| HP: | 110 |
| Stage: | Basic |
| Attack 1: | [G] Grip and Squeeze (20)
The Defending Pokemon can't retreat during your opponent's next turn. |
| Attack 2: | [3] Hammer In (70) |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SM - Lost Thunder |
| Number: | 4/214 |
Select Title
From $0.21
Original: $0.71
-70%Pinsir (4/214)ā
$0.71
$0.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 4/214 |
| Rarity: | Uncommon |
| Card Type: | Grass |
| HP: | 110 |
| Stage: | Basic |
| Attack 1: | [G] Grip and Squeeze (20)
The Defending Pokemon can't retreat during your opponent's next turn. |
| Attack 2: | [3] Hammer In (70) |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SM - Lost Thunder |
| Number: | 4/214 |











