š Free Worldwide Shipping on All Orders!Shop Now
Pidove - 073/086 (Master Ball Pattern) (073/086) (SV11B: Black Bolt)- JPN
| Rarity: | Common |
| Number: | 073/086 |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | [Lightning] x2 |
| Resistance: | [Fighting] -30 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Scout Your opponent reveals their hand. |
| Attack 2: | [Colorless] Stampede (10) |
| Set: | SV11B: Black Bolt |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Pidove - 073/086 (Master Ball Pattern) (073/086) (SV11B: Black Bolt)- JPN
Pidove - 073/086 (Master Ball Pattern) (073/086) (SV11B: Black Bolt)- JPN
| Rarity: | Common |
| Number: | 073/086 |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | [Lightning] x2 |
| Resistance: | [Fighting] -30 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Scout Your opponent reveals their hand. |
| Attack 2: | [Colorless] Stampede (10) |
| Set: | SV11B: Black Bolt |
Select Title
From $0.42
Original: $1.40
-70%Pidove - 073/086 (Master Ball Pattern) (073/086) (SV11B: Black Bolt)- JPNā
$1.40
$0.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 073/086 |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | [Lightning] x2 |
| Resistance: | [Fighting] -30 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Scout Your opponent reveals their hand. |
| Attack 2: | [Colorless] Stampede (10) |
| Set: | SV11B: Black Bolt |











