š Free Worldwide Shipping on All Orders!Shop Now
Minccino - 077/086 (Master Ball Pattern) (077/086) (SV11B: Black Bolt)- JPN
| Rarity: | Common |
| Number: | 077/086 |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | [Fighting] x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Tail Slap (20x) Flip 2 coins. This attack does 20 damage for each heads. |
| Set: | SV11B: Black Bolt |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Minccino - 077/086 (Master Ball Pattern) (077/086) (SV11B: Black Bolt)- JPN
Minccino - 077/086 (Master Ball Pattern) (077/086) (SV11B: Black Bolt)- JPN
| Rarity: | Common |
| Number: | 077/086 |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | [Fighting] x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Tail Slap (20x) Flip 2 coins. This attack does 20 damage for each heads. |
| Set: | SV11B: Black Bolt |
Select Title
From $1.07
Original: $3.58
-70%Minccino - 077/086 (Master Ball Pattern) (077/086) (SV11B: Black Bolt)- JPNā
$3.58
$1.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 077/086 |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | [Fighting] x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Tail Slap (20x) Flip 2 coins. This attack does 20 damage for each heads. |
| Set: | SV11B: Black Bolt |











