Iduna - Alarmed Queen (113/204) (Winterspell)
| Rarity: | Common |
| Number: | 113/204 |
| Description: | Evasive (Only characters with Evasive can challenge this character.) |
| Property: | Frozen |
| Cost (Ink): | 2 |
| Character Version: | Alarmed Queen |
| Inkwell Icon on Card: | No |
| Ink Type: | Ruby |
| Card Type: | Character |
| Classification: | Storyborn;Queen;Mentor |
| Strength: | 2 |
| Willpower: | 3 |
| Lore Value: | 1 |
| Flavor Text: | āOh, dear. Look at the ice! Do you think this means...?ā |
| Set: | Winterspell |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Iduna - Alarmed Queen (113/204) (Winterspell)
Iduna - Alarmed Queen (113/204) (Winterspell)
| Rarity: | Common |
| Number: | 113/204 |
| Description: | Evasive (Only characters with Evasive can challenge this character.) |
| Property: | Frozen |
| Cost (Ink): | 2 |
| Character Version: | Alarmed Queen |
| Inkwell Icon on Card: | No |
| Ink Type: | Ruby |
| Card Type: | Character |
| Classification: | Storyborn;Queen;Mentor |
| Strength: | 2 |
| Willpower: | 3 |
| Lore Value: | 1 |
| Flavor Text: | āOh, dear. Look at the ice! Do you think this means...?ā |
| Set: | Winterspell |
Original: $0.35
-71%$0.35
$0.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 113/204 |
| Description: | Evasive (Only characters with Evasive can challenge this character.) |
| Property: | Frozen |
| Cost (Ink): | 2 |
| Character Version: | Alarmed Queen |
| Inkwell Icon on Card: | No |
| Ink Type: | Ruby |
| Card Type: | Character |
| Classification: | Storyborn;Queen;Mentor |
| Strength: | 2 |
| Willpower: | 3 |
| Lore Value: | 1 |
| Flavor Text: | āOh, dear. Look at the ice! Do you think this means...?ā |
| Set: | Winterspell |











