Hippopotas (Master Ball Pattern) 052/131 SV: Prismatic Evolutions
| Card Number: | 052/131 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [CCC] Tackle (70) |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV: Prismatic Evolutions |
| Number: | 052/131 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Hippopotas (Master Ball Pattern) 052/131 SV: Prismatic Evolutions
Hippopotas (Master Ball Pattern) 052/131 SV: Prismatic Evolutions
| Card Number: | 052/131 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [CCC] Tackle (70) |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV: Prismatic Evolutions |
| Number: | 052/131 |
Original: $1.31
-70%$1.31
$0.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 052/131 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [CCC] Tackle (70) |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV: Prismatic Evolutions |
| Number: | 052/131 |











