š Free Worldwide Shipping on All Orders!Shop Now
Eclipsed Merrow (221) (Lorwyn Eclipsed)
| Rarity: | U |
| #: | 221 |
| Creature Type or Sub Type: | Creature ā Merfolk Scout |
| P: | 2 |
| T: | 3 |
| Rules Text Contains: | When this creature enters, look at the top four cards of your library. You may reveal a Merfolk, Plains, or Island card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Lorwyn Eclipsed |
| Number: | 221 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Eclipsed Merrow (221) (Lorwyn Eclipsed)
Eclipsed Merrow (221) (Lorwyn Eclipsed)
| Rarity: | U |
| #: | 221 |
| Creature Type or Sub Type: | Creature ā Merfolk Scout |
| P: | 2 |
| T: | 3 |
| Rules Text Contains: | When this creature enters, look at the top four cards of your library. You may reveal a Merfolk, Plains, or Island card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Lorwyn Eclipsed |
| Number: | 221 |
Select Title
From $0.16
Original: $0.53
-70%Eclipsed Merrow (221) (Lorwyn Eclipsed)ā
$0.53
$0.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | U |
| #: | 221 |
| Creature Type or Sub Type: | Creature ā Merfolk Scout |
| P: | 2 |
| T: | 3 |
| Rules Text Contains: | When this creature enters, look at the top four cards of your library. You may reveal a Merfolk, Plains, or Island card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Lorwyn Eclipsed |
| Number: | 221 |











