Dunsparce (Poke Ball Pattern) 079/131 SV: Prismatic Evolutions
| Card Number: | 079/131 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [C] Gnaw (10) |
| Attack 2: | [CC] Dig (30) Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokemon. |
| Weakness: | Fx2 |
| Retreat Cost: | 0 |
| Set: | SV: Prismatic Evolutions |
| Number: | 079/131 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dunsparce (Poke Ball Pattern) 079/131 SV: Prismatic Evolutions
Dunsparce (Poke Ball Pattern) 079/131 SV: Prismatic Evolutions
| Card Number: | 079/131 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [C] Gnaw (10) |
| Attack 2: | [CC] Dig (30) Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokemon. |
| Weakness: | Fx2 |
| Retreat Cost: | 0 |
| Set: | SV: Prismatic Evolutions |
| Number: | 079/131 |
Original: $0.71
-70%$0.71
$0.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 079/131 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [C] Gnaw (10) |
| Attack 2: | [CC] Dig (30) Flip a coin. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokemon. |
| Weakness: | Fx2 |
| Retreat Cost: | 0 |
| Set: | SV: Prismatic Evolutions |
| Number: | 079/131 |











