š Free Worldwide Shipping on All Orders!Shop Now
Burmy Sandy Cloak (54/100) (Majestic Dawn)
| Card Number: | 54/100 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Iron Defense
Flip a coin. If heads, prevent all effects of an attack, including damage, done to Burmy Sandy Cloak during your opponent's next turn. |
| Attack 2: | [1F] Tackle (30) |
| Weakness: | R+10 |
| Retreat Cost: | 1 |
| Set: | Majestic Dawn |
| Number: | 54/100 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Burmy Sandy Cloak (54/100) (Majestic Dawn)
Burmy Sandy Cloak (54/100) (Majestic Dawn)
| Card Number: | 54/100 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Iron Defense
Flip a coin. If heads, prevent all effects of an attack, including damage, done to Burmy Sandy Cloak during your opponent's next turn. |
| Attack 2: | [1F] Tackle (30) |
| Weakness: | R+10 |
| Retreat Cost: | 1 |
| Set: | Majestic Dawn |
| Number: | 54/100 |
Select Title
From $0.21
Original: $0.71
-70%Burmy Sandy Cloak (54/100) (Majestic Dawn)ā
$0.71
$0.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 54/100 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Iron Defense
Flip a coin. If heads, prevent all effects of an attack, including damage, done to Burmy Sandy Cloak during your opponent's next turn. |
| Attack 2: | [1F] Tackle (30) |
| Weakness: | R+10 |
| Retreat Cost: | 1 |
| Set: | Majestic Dawn |
| Number: | 54/100 |











