š Free Worldwide Shipping on All Orders!Shop Now
Aipom (51) (51/100) (Majestic Dawn)
| Card Number: | 51/100 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Scratch (10) |
| Attack 2: | [2] Last Resort (30)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | F+10 |
| Retreat Cost: | 1 |
| Set: | Majestic Dawn |
| Number: | 51/100 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Aipom (51) (51/100) (Majestic Dawn)
Aipom (51) (51/100) (Majestic Dawn)
| Card Number: | 51/100 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Scratch (10) |
| Attack 2: | [2] Last Resort (30)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | F+10 |
| Retreat Cost: | 1 |
| Set: | Majestic Dawn |
| Number: | 51/100 |
Select Title
From $0.20
Original: $0.67
-70%Aipom (51) (51/100) (Majestic Dawn)ā
$0.67
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 51/100 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Scratch (10) |
| Attack 2: | [2] Last Resort (30)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | F+10 |
| Retreat Cost: | 1 |
| Set: | Majestic Dawn |
| Number: | 51/100 |











